Applicable price index Copper surcharge Electric motors
The average value of the DEL-notice of the calendar month preceding the day of receipt of the order or of the call-off in case of call-off orders shall be decisive for the charging of the copper surcharges. The prices remain unchanged up to a Cu-DEL-notice of EUR 225,-/100 kg.
DEL Notiz EUR je 100 kg | Kupferzuschlag in % | ||
---|---|---|---|
DEL Notiz EUR je 100 kg | 225,- bis unter 275,- | Kupferzuschlag in % | 1.2 |
DEL Notiz EUR je 100 kg | 275,- bis unter 325,- | Kupferzuschlag in % | 2.5 |
DEL Notiz EUR je 100 kg | 325,- bis unter 375,- | Kupferzuschlag in % | 3.5 |
DEL Notiz EUR je 100 kg | 375,- bis unter 425,- | Kupferzuschlag in % | 4.5 |
DEL Notiz EUR je 100 kg | 425,- bis unter 475,- | Kupferzuschlag in % | 5.5 |
DEL Notiz EUR je 100 kg | 475,- bis unter 525,- | Kupferzuschlag in % | 6.5 |
DEL Notiz EUR je 100 kg | 525,- bis unter 575,- | Kupferzuschlag in % | 7.5 |
DEL Notiz EUR je 100 kg | 575,- bis unter 625,- | Kupferzuschlag in % | 8.5 |
DEL Notiz EUR je 100 kg | 625,- bis unter 675,- | Kupferzuschlag in % | 9.5 |
DEL Notiz EUR je 100 kg | 675,- bis unter 725,- | Kupferzuschlag in % | 10.5 |
DEL Notiz EUR je 100 kg | 725,- bis unter 775,- | Kupferzuschlag in % | 11.5 |
DEL Notiz EUR je 100 kg | 775,- bis unter 825,- | Kupferzuschlag in % | 12.5 |
DEL Notiz EUR je 100 kg | 825,- bis unter 875,- | Kupferzuschlag in % | 13.5 |
DEL Notiz EUR je 100 kg | 875,- bis unter 925,- | Kupferzuschlag in % | 14.5 |
DEL Notiz EUR je 100 kg | 925,- bis unter 975,- | Kupferzuschlag in % | 15.5 |
DEL Notiz EUR je 100 kg | 975,- bis unter 1025,- | Kupferzuschlag in % | 16.5 |
Relevant price index
ELEKTRON adjusts the surcharge on the first day of publication for the following month. For DEL quotations above EUR 225,-/100 kg the following percentage surcharges will be applied to the respective net prices:
Indexstand per | gültig ab | Index DEL hoch | Kupferzuschlag gem. DEL Notiz | Kupferzuschlag ELEKTRON AG | |||||
---|---|---|---|---|---|---|---|---|---|
Indexstand per | Mai 24 | gültig ab | 01.06.2024 | Index DEL hoch | 961.47¹ | Kupferzuschlag gem. DEL Notiz | 15.50% | Kupferzuschlag ELEKTRON AG | 15.50% |
Indexstand per | Apr 24 | gültig ab | 01.05.2024 | Index DEL hoch | 908.43¹ | Kupferzuschlag gem. DEL Notiz | 14.50% | Kupferzuschlag ELEKTRON AG | 14.50% |
Indexstand per | Mär 24 | gültig ab | 01.04.2024 | Index DEL hoch | 822.02¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Feb 24 | gültig ab | 01.03.2024 | Index DEL hoch | 794.18¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Jan 24 | gültig ab | 01.02.2024 | Index DEL hoch | 789.24¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Dez 23 | gültig ab | 01.01.2024 | Index DEL hoch | 793.89¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Nov 23 | gültig ab | 01.12.2023 | Index DEL hoch | 780.49¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Okt 23 | gültig ab | 01.11.2023 | Index DEL hoch | 776.37¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Sep 23 | gültig ab | 01.10.2023 | Index DEL hoch | 798.65¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Aug 23 | gültig ab | 01.09.2023 | Index DEL hoch | 789.24¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Jul 23 | gültig ab | 01.08.2023 | Index DEL hoch | 787.33¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Jun 23 | gültig ab | 01.07.2023 | Index DEL hoch | 797.85¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Mai 23 | gültig ab | 01.06.2023 | Index DEL hoch | 781.76¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Apr 23 | gültig ab | 01.05.2023 | Index DEL hoch | 827.53¹ | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Mär 23 | gültig ab | 01.04.2023 | Index DEL hoch | 849.76¹ | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Feb 23 | gültig ab | 01.03.2023 | Index DEL hoch | 860.23¹ | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Jan 23 | gültig ab | 01.02.2023 | Index DEL hoch | 859.56¹ | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Dez 22 | gültig ab | 01.01.2023 | Index DEL hoch | 804.90¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Nov 22 | gültig ab | 01.12.2022 | Index DEL hoch | 802.64¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Okt 22 | gültig ab | 01.11.2022 | Index DEL hoch | 791.57¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Sep 22 | gültig ab | 01.10.2022 | Index DEL hoch | 796.78¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Aug 22 | gültig ab | 01.09.2022 | Index DEL hoch | 801.33¹ | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Jul 22 | gültig ab | 01.08.2022 | Index DEL hoch | 754.94¹ | Kupferzuschlag gem. DEL Notiz | 11.50% | Kupferzuschlag ELEKTRON AG | 11.50% |
Indexstand per | Jun 22 | gültig ab | 01.07.2022 | Index DEL hoch | 870.71¹ | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Mai 22 | gültig ab | 01.06.2022 | Index DEL hoch | 908.08¹ | Kupferzuschlag gem. DEL Notiz | 14.50% | Kupferzuschlag ELEKTRON AG | 14.50% |
Indexstand per | Apr 22 | gültig ab | 01.05.2022 | Index DEL hoch | 955.73¹ | Kupferzuschlag gem. DEL Notiz | 15.50% | Kupferzuschlag ELEKTRON AG | 15.50% |
Indexstand per | Mär 22 | gültig ab | 01.04.2022 | Index DEL hoch | 943.19¹ | Kupferzuschlag gem. DEL Notiz | 15.50% | Kupferzuschlag ELEKTRON AG | 15.50% |
Indexstand per | Feb 22 | gültig ab | 01.03.2022 | Index DEL hoch | 890.17¹ | Kupferzuschlag gem. DEL Notiz | 14.50% | Kupferzuschlag ELEKTRON AG | 14.50% |
Indexstand per | Jan 22 | gültig ab | 01.02.2022 | Index DEL hoch | 878.30 | Kupferzuschlag gem. DEL Notiz | 14.50% | Kupferzuschlag ELEKTRON AG | 14.50% |
Indexstand per | Dez 21 | gültig ab | 01.01.2022 | Index DEL hoch | 856.39 | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Nov 21 | gültig ab | 01.12.2021 | Index DEL hoch | 867.1 | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Okt 21 | gültig ab | 01.11.2021 | Index DEL hoch | 853.99 | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Sep 21 | gültig ab | 01.10.2021 | Index DEL hoch | 803.18 | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Aug 21 | gültig ab | 01.09.2021 | Index DEL hoch | 805.83 | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Jul 21 | gültig ab | 01.08.2021 | Index DEL hoch | 808.98 | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Jun 21 | gültig ab | 01.07.2021 | Index DEL hoch | 808.42 | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Mai 21 | gültig ab | 01.06.2021 | Index DEL hoch | 848.99 | Kupferzuschlag gem. DEL Notiz | 13.50% | Kupferzuschlag ELEKTRON AG | 13.50% |
Indexstand per | Apr 21 | gültig ab | 01.05.2021 | Index DEL hoch | 789.9 | Kupferzuschlag gem. DEL Notiz | 12.50% | Kupferzuschlag ELEKTRON AG | 12.50% |
Indexstand per | Mär 21 | gültig ab | 01.04.2021 | Index DEL hoch | 767.60 | Kupferzuschlag gem. DEL Notiz | 11.50% | Kupferzuschlag ELEKTRON AG | 11.50% |
Indexstand per | Feb 21 | gültig ab | Index DEL hoch | 709.89 | Kupferzuschlag gem. DEL Notiz | 10.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Jan 21 | gültig ab | Index DEL hoch | 665.5 | Kupferzuschlag gem. DEL Notiz | 9.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Dez 20 | gültig ab | Index DEL hoch | 647.94 | Kupferzuschlag gem. DEL Notiz | 9.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Nov 20 | gültig ab | Index DEL hoch | 607.3 | Kupferzuschlag gem. DEL Notiz | 8.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Okt 20 | gültig ab | Index DEL hoch | 580.12 | Kupferzuschlag gem. DEL Notiz | 8.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Sep 20 | gültig ab | Index DEL hoch | 580.02 | Kupferzuschlag gem. DEL Notiz | 8.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Aug 20 | gültig ab | Index DEL hoch | 560.3 | Kupferzuschlag gem. DEL Notiz | 7.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Jul 20 | gültig ab | Index DEL hoch | 565.49 | Kupferzuschlag gem. DEL Notiz | 7.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Jun 20 | gültig ab | Index DEL hoch | 521.53 | Kupferzuschlag gem. DEL Notiz | 6.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Mai 20 | gültig ab | Index DEL hoch | 491.55 | Kupferzuschlag gem. DEL Notiz | 6.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Apr 20 | gültig ab | Index DEL hoch | 476.57 | Kupferzuschlag gem. DEL Notiz | 6.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Mär 20 | gültig ab | Index DEL hoch | 479.39 | Kupferzuschlag gem. DEL Notiz | 6.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Feb 20 | gültig ab | Index DEL hoch | 533.25 | Kupferzuschlag gem. DEL Notiz | 7.50% | Kupferzuschlag ELEKTRON AG | 6% | |
Indexstand per | Jan 20 | gültig ab | Index DEL hoch | 556.42 | Kupferzuschlag gem. DEL Notiz | 7.50% | Kupferzuschlag ELEKTRON AG | 6% |
1 Value according to publication "Copper surcharges" by VEM
.